Global Statistics

  • Games played (in non-speedruns): 902682 (466561 normally terminated)
  • Time spent playing (in non-speedruns): 24343 days, 7 hours, and 3 minutes
  • Games played (in speedruns): 119428
  • Time spent playing (in speedruns): 214 days, 10 hours, and 30 minutes
  • Number of variants: 2092
  • 2-player max scores achieved: 2092  (100%)
  • 3-player max scores achieved: 1715  (82%)
  • 4-player max scores achieved: 1331  (63.6%)
  • 5-player max scores achieved: 767  (36.7%)
  • 6-player max scores achieved: 176  (8.4%)
  • Total max scores achieved: 6081  (58.1%)

Per-Variant Statistics

Page:
Name Total Games Average Score Total Perfect Scores Total Strikeouts
No Variant 324740 22.9 66995  (20.6%) 121418  (37.4%)
6 Suits 48363 28.2 10810  (22.4%) 20152  (41.7%)
4 Suits 6716 18.9 2158  (32.1%) 2305  (34.3%)
3 Suits 4256 13.8 1260  (29.6%) 1226  (28.8%)
Black (6 Suits) 50221 27.0 3848  (7.7%) 27931  (55.6%)
Black (5 Suits) 14608 22.5 1213  (8.3%) 7348  (50.3%)
Rainbow (6 Suits) 53107 28.5 12406  (23.4%) 23319  (43.9%)
Rainbow (5 Suits) 8798 23.9 2529  (28.7%) 3707  (42.1%)
Rainbow (4 Suits) 2030 19.0 670  (33%) 712  (35.1%)
Rainbow (3 Suits) 1522 14.0 467  (30.7%) 532  (35%)
Pink (6 Suits) 5456 28.1 949  (17.4%) 2967  (54.4%)
Pink (5 Suits) 4251 23.8 1061  (25%) 2034  (47.8%)
Pink (4 Suits) 1252 19.0 329  (26.3%) 577  (46.1%)
Pink (3 Suits) 1157 14.0 261  (22.6%) 570  (49.3%)
White (6 Suits) 5126 28.9 1615  (31.5%) 2009  (39.2%)
White (5 Suits) 4407 24.0 1460  (33.1%) 1580  (35.9%)
White (4 Suits) 1163 19.2 481  (41.4%) 348  (29.9%)
White (3 Suits) 966 14.2 355  (36.7%) 257  (26.6%)
Brown (6 Suits) 3293 28.8 758  (23%) 1715  (52.1%)
Brown (5 Suits) 7158 23.5 2086  (29.1%) 1876  (26.2%)
Brown (4 Suits) 952 19.0 289  (30.4%) 392  (41.2%)
Brown (3 Suits) 885 13.9 201  (22.7%) 395  (44.6%)
Omni (6 Suits) 3600 28.9 789  (21.9%) 2119  (58.9%)
Omni (5 Suits) 1883 24.1 458  (24.3%) 1065  (56.6%)
Omni (4 Suits) 638 19.2 177  (27.7%) 347  (54.4%)
Omni (3 Suits) 999 14.2 261  (26.1%) 480  (48%)
Null (6 Suits) 2640 28.8 311  (11.8%) 2000  (75.8%)
Null (5 Suits) 2367 23.9 414  (17.5%) 1572  (66.4%)
Null (4 Suits) 954 18.6 123  (12.9%) 637  (66.8%)
Null (3 Suits) 734 13.6 109  (14.9%) 435  (59.3%)
Muddy Rainbow (6 Suits) 1693 28.9 447  (26.4%) 806  (47.6%)
Muddy Rainbow (5 Suits) 1528 24.1 370  (24.2%) 834  (54.6%)
Muddy Rainbow (4 Suits) 599 19.1 175  (29.2%) 281  (46.9%)
Muddy Rainbow (3 Suits) 438 14.0 105  (24%) 223  (50.9%)
Light Pink (6 Suits) 1630 28.8 414  (25.4%) 818  (50.2%)
Light Pink (5 Suits) 1120 24.3 366  (32.7%) 533  (47.6%)
Light Pink (4 Suits) 497 19.3 173  (34.8%) 221  (44.5%)
Light Pink (3 Suits) 411 14.1 113  (27.5%) 185  (45%)
Prism (6 Suits) 3968 28.7 1043  (26.3%) 1736  (43.8%)
Prism (5 Suits) 2322 24.0 791  (34.1%) 860  (37%)
Prism (4 Suits) 733 19.3 304  (41.5%) 226  (30.8%)
Prism (3 Suits) 558 14.2 206  (36.9%) 176  (31.5%)
Dark Rainbow (6 Suits) 9121 27.4 1119  (12.3%) 4328  (47.5%)
Dark Rainbow (5 Suits) 2391 22.8 252  (10.5%) 1271  (53.2%)
Dark Pink (6 Suits) 2130 27.9 250  (11.7%) 1244  (58.4%)
Dark Pink (5 Suits) 1547 23.1 191  (12.3%) 769  (49.7%)
Gray (6 Suits) 4187 27.6 297  (7.1%) 2631  (62.8%)
Gray (5 Suits) 2574 22.9 293  (11.4%) 1394  (54.2%)
Dark Brown (6 Suits) 2009 27.9 189  (9.4%) 1300  (64.7%)
Dark Brown (5 Suits) 1289 23.1 151  (11.7%) 723  (56.1%)
Dark Omni (6 Suits) 1364 28.0 162  (11.9%) 869  (63.7%)
Dark Omni (5 Suits) 786 23.3 138  (17.6%) 411  (52.3%)
Dark Null (6 Suits) 1297 27.6 70  (5.4%) 1017  (78.4%)
Dark Null (5 Suits) 1150 22.8 68  (5.9%) 848  (73.7%)
Cocoa Rainbow (6 Suits) 1954 27.7 152  (7.8%) 1339  (68.5%)
Cocoa Rainbow (5 Suits) 1358 22.7 135  (9.9%) 762  (56.1%)
Gray Pink (6 Suits) 1395 28.1 137  (9.8%) 901  (64.6%)
Gray Pink (5 Suits) 1140 23.3 138  (12.1%) 633  (55.5%)
Dark Prism (6 Suits) 2048 27.5 180  (8.8%) 1306  (63.8%)
Dark Prism (5 Suits) 1511 22.8 169  (11.2%) 863  (57.1%)
Black & Rainbow (6 Suits) 6043 27.7 836  (13.8%) 3566  (59%)
Black & Rainbow (5 Suits) 3881 22.5 249  (6.4%) 2399  (61.8%)
Black & Pink (6 Suits) 1491 27.5 156  (10.5%) 881  (59.1%)
Black & Pink (5 Suits) 1200 23.1 124  (10.3%) 718  (59.8%)
Black & White (6 Suits) 3060 27.8 454  (14.8%) 1577  (51.5%)
Black & White (5 Suits) 1679 22.8 189  (11.3%) 924  (55%)
Black & Brown (6 Suits) 1109 27.6 113  (10.2%) 668  (60.2%)
Black & Brown (5 Suits) 985 23.1 102  (10.4%) 642  (65.2%)
Black & Omni (6 Suits) 840 28.0 75  (8.9%) 608  (72.4%)
Black & Omni (5 Suits) 854 23.0 72  (8.4%) 599  (70.1%)
Black & Null (6 Suits) 769 28.3 52  (6.8%) 631  (82.1%)
Black & Null (5 Suits) 691 23.0 43  (6.2%) 546  (79%)
Black & Muddy Rainbow (6 Suits) 591 28.4 78  (13.2%) 408  (69%)
Black & Muddy Rainbow (5 Suits) 750 23.2 75  (10%) 508  (67.7%)
Black & Light Pink (6 Suits) 713 28.2 96  (13.5%) 476  (66.8%)
Black & Light Pink (5 Suits) 652 23.4 76  (11.7%) 410  (62.9%)
Black & Prism (6 Suits) 7295 28.4 1302  (17.8%) 3589  (49.2%)
Black & Prism (5 Suits) 766 23.2 117  (15.3%) 395  (51.6%)
Black & Dark Rainbow (6 Suits) 2152 26.3 79  (3.7%) 1528  (71%)
Black & Dark Pink (6 Suits) 1585 26.8 36  (2.3%) 1178  (74.3%)
Black & Gray (6 Suits) 1459 26.4 56  (3.8%) 1195  (81.9%)
Black & Dark Brown (6 Suits) 1205 27.0 23  (1.9%) 1046  (86.8%)
Black & Dark Omni (6 Suits) 536 27.3 25  (4.7%) 422  (78.7%)
Black & Dark Null (6 Suits) 754 27.4 15  (2%) 695  (92.2%)
Black & Cocoa Rainbow (6 Suits) 535 27.2 16  (3%) 430  (80.4%)
Black & Gray Pink (6 Suits) 456 27.5 33  (7.2%) 348  (76.3%)
Black & Dark Prism (6 Suits) 666 26.7 24  (3.6%) 531  (79.7%)
Rainbow & Pink (6 Suits) 1748 28.8 335  (19.2%) 1072  (61.3%)
Rainbow & Pink (5 Suits) 843 24.2 229  (27.2%) 450  (53.4%)
Rainbow & Pink (4 Suits) 291 19.5 115  (39.5%) 126  (43.3%)
Rainbow & Pink (3 Suits) 348 13.9 71  (20.4%) 177  (50.9%)
Rainbow & White (6 Suits) 2140 28.5 520  (24.3%) 951  (44.4%)
Rainbow & White (5 Suits) 1104 24.1 345  (31.2%) 503  (45.6%)
Rainbow & White (4 Suits) 335 19.5 157  (46.9%) 105  (31.3%)
Rainbow & Brown (6 Suits) 800 29.2 186  (23.2%) 491  (61.4%)
Rainbow & Brown (5 Suits) 941 23.9 196  (20.8%) 534  (56.7%)
Rainbow & Brown (4 Suits) 353 19.1 100  (28.3%) 155  (43.9%)
Rainbow & Brown (3 Suits) 289 13.7 50  (17.3%) 170  (58.8%)
Rainbow & Omni (6 Suits) 472 29.0 85  (18%) 313  (66.3%)
Rainbow & Omni (5 Suits) 336 24.2 77  (22.9%) 200  (59.5%)
Rainbow & Omni (4 Suits) 167 19.4 54  (32.3%) 85  (50.9%)
Rainbow & Null (6 Suits) 472 28.8 65  (13.8%) 347  (73.5%)
Rainbow & Null (5 Suits) 258 24.4 51  (19.8%) 177  (68.6%)
Rainbow & Null (4 Suits) 154 19.3 37  (24%) 94  (61%)
Rainbow & Muddy Rainbow (6 Suits) 251 29.5 73  (29.1%) 150  (59.8%)
Rainbow & Muddy Rainbow (5 Suits) 223 24.5 70  (31.4%) 124  (55.6%)
Rainbow & Muddy Rainbow (4 Suits) 157 19.5 44  (28%) 91  (58%)
Rainbow & Light Pink (6 Suits) 424 29.0 109  (25.7%) 225  (53.1%)
Rainbow & Light Pink (5 Suits) 264 24.5 83  (31.4%) 146  (55.3%)
Rainbow & Light Pink (4 Suits) 211 19.1 63  (29.9%) 99  (46.9%)
Rainbow & Prism (6 Suits) 617 29.2 220  (35.7%) 256  (41.5%)
Rainbow & Prism (5 Suits) 564 24.2 198  (35.1%) 227  (40.2%)
Rainbow & Prism (4 Suits) 386 19.2 104  (26.9%) 202  (52.3%)
Rainbow & Dark Pink (6 Suits) 644 28.3 89  (13.8%) 417  (64.8%)
Rainbow & Dark Pink (5 Suits) 553 23.2 64  (11.6%) 344  (62.2%)
Rainbow & Gray (6 Suits) 857 28.0 89  (10.4%) 564  (65.8%)
Rainbow & Gray (5 Suits) 599 23.2 83  (13.9%) 359  (59.9%)
Rainbow & Dark Brown (6 Suits) 482 28.4 61  (12.7%) 313  (64.9%)
Rainbow & Dark Brown (5 Suits) 675 22.9 47  (7%) 452  (67%)
Rainbow & Dark Omni (6 Suits) 367 28.6 56  (15.3%) 240  (65.4%)
Rainbow & Dark Omni (5 Suits) 285 23.3 38  (13.3%) 175  (61.4%)
Rainbow & Dark Null (6 Suits) 407 28.2 24  (5.9%) 332  (81.6%)
Rainbow & Dark Null (5 Suits) 236 22.9 19  (8.1%) 160  (67.8%)
Rainbow & Cocoa Rainbow (6 Suits) 363 28.1 40  (11%) 245  (67.5%)
Rainbow & Cocoa Rainbow (5 Suits) 380 23.0 36  (9.5%) 249  (65.5%)
Rainbow & Gray Pink (6 Suits) 372 28.5 57  (15.3%) 227  (61%)
Rainbow & Gray Pink (5 Suits) 250 23.3 43  (17.2%) 148  (59.2%)
Rainbow & Dark Prism (6 Suits) 622 27.7 69  (11.1%) 378  (60.8%)
Rainbow & Dark Prism (5 Suits) 364 23.5 53  (14.6%) 205  (56.3%)
Pink & White (6 Suits) 870 28.6 184  (21.1%) 458  (52.6%)
Pink & White (5 Suits) 483 24.4 140  (29%) 269  (55.7%)
Pink & White (4 Suits) 233 19.3 75  (32.2%) 107  (45.9%)
Pink & White (3 Suits) 160 14.4 65  (40.6%) 60  (37.5%)
Pink & Brown (6 Suits) 629 28.7 123  (19.6%) 380  (60.4%)
Pink & Brown (5 Suits) 583 24.2 163  (28%) 287  (49.2%)
Pink & Brown (4 Suits) 274 19.3 79  (28.8%) 137  (50%)
Pink & Brown (3 Suits) 231 14.1 49  (21.2%) 121  (52.4%)
Pink & Omni (6 Suits) 344 29.1 73  (21.2%) 229  (66.6%)
Pink & Omni (5 Suits) 308 24.3 68  (22.1%) 200  (64.9%)
Pink & Omni (4 Suits) 216 18.9 46  (21.3%) 127  (58.8%)
Pink & Omni (3 Suits) 190 14.3 31  (16.3%) 128  (67.4%)
Pink & Null (6 Suits) 285 29.4 46  (16.1%) 215  (75.4%)
Pink & Null (5 Suits) 319 24.1 58  (18.2%) 212  (66.5%)
Pink & Null (4 Suits) 105 19.7 36  (34.3%) 59  (56.2%)
Pink & Null (3 Suits) 137 14.3 30  (21.9%) 81  (59.1%)
Pink & Muddy Rainbow (6 Suits) 294 29.4 63  (21.4%) 206  (70.1%)
Pink & Muddy Rainbow (5 Suits) 196 24.5 62  (31.6%) 105  (53.6%)
Pink & Muddy Rainbow (4 Suits) 95 19.5 35  (36.8%) 43  (45.3%)
Pink & Muddy Rainbow (3 Suits) 99 14.3 20  (20.2%) 59  (59.6%)
Pink & Light Pink (6 Suits) 246 29.1 55  (22.4%) 152  (61.8%)
Pink & Light Pink (5 Suits) 207 24.2 58  (28%) 108  (52.2%)
Pink & Light Pink (4 Suits) 169 19.0 37  (21.9%) 98  (58%)
Pink & Light Pink (3 Suits) 97 14.4 24  (24.7%) 55  (56.7%)
Pink & Prism (6 Suits) 413 28.9 105  (25.4%) 205  (49.6%)
Pink & Prism (5 Suits) 326 24.2 92  (28.2%) 153  (46.9%)
Pink & Prism (4 Suits) 197 19.4 60  (30.5%) 106  (53.8%)
Pink & Prism (3 Suits) 133 14.2 31  (23.3%) 75  (56.4%)
Pink & Dark Rainbow (6 Suits) 652 28.1 66  (10.1%) 446  (68.4%)
Pink & Dark Rainbow (5 Suits) 409 23.7 64  (15.6%) 239  (58.4%)
Pink & Gray (6 Suits) 453 28.3 51  (11.3%) 313  (69.1%)
Pink & Gray (5 Suits) 353 23.4 52  (14.7%) 217  (61.5%)
Pink & Dark Brown (6 Suits) 407 28.3 36  (8.8%) 290  (71.3%)
Pink & Dark Brown (5 Suits) 421 22.7 58  (13.8%) 200  (47.5%)
Pink & Dark Omni (6 Suits) 541 27.9 39  (7.2%) 401  (74.1%)
Pink & Dark Omni (5 Suits) 257 23.4 31  (12.1%) 170  (66.1%)
Pink & Dark Null (6 Suits) 324 28.6 16  (4.9%) 291  (89.8%)
Pink & Dark Null (5 Suits) 315 23.0 16  (5.1%) 244  (77.5%)
Pink & Cocoa Rainbow (6 Suits) 294 28.0 35  (11.9%) 176  (59.9%)
Pink & Cocoa Rainbow (5 Suits) 337 23.2 37  (11%) 216  (64.1%)
Pink & Gray Pink (6 Suits) 365 28.3 35  (9.6%) 269  (73.7%)
Pink & Gray Pink (5 Suits) 190 23.9 29  (15.3%) 126  (66.3%)
Pink & Dark Prism (6 Suits) 383 27.9 47  (12.3%) 239  (62.4%)
Pink & Dark Prism (5 Suits) 335 23.2 34  (10.1%) 221  (66%)
White & Brown (6 Suits) 533 28.9 145  (27.2%) 268  (50.3%)
White & Brown (5 Suits) 416 24.2 152  (36.5%) 156  (37.5%)
White & Brown (4 Suits) 241 19.2 88  (36.5%) 96  (39.8%)
White & Brown (3 Suits) 181 14.2 49  (27.1%) 89  (49.2%)
White & Omni (6 Suits) 284 29.2 68  (23.9%) 173  (60.9%)
White & Omni (5 Suits) 262 24.3 64  (24.4%) 151  (57.6%)
White & Omni (4 Suits) 114 19.3 42  (36.8%) 48  (42.1%)
White & Omni (3 Suits) 103 14.2 27  (26.2%) 52  (50.5%)
White & Null (6 Suits) 206 29.1 28  (13.6%) 157  (76.2%)
White & Null (5 Suits) 200 24.2 40  (20%) 138  (69%)
White & Null (4 Suits) 125 19.7 23  (18.4%) 94  (75.2%)
White & Null (3 Suits) 117 14.2 21  (17.9%) 80  (68.4%)
White & Muddy Rainbow (6 Suits) 232 29.1 66  (28.4%) 119  (51.3%)
White & Muddy Rainbow (5 Suits) 200 24.5 67  (33.5%) 108  (54%)
White & Muddy Rainbow (4 Suits) 93 19.5 37  (39.8%) 41  (44.1%)
White & Muddy Rainbow (3 Suits) 96 14.3 25  (26%) 51  (53.1%)
White & Light Pink (6 Suits) 261 29.5 66  (25.3%) 169  (64.8%)
White & Light Pink (5 Suits) 208 24.7 70  (33.7%) 117  (56.2%)
White & Light Pink (4 Suits) 129 19.2 35  (27.1%) 67  (51.9%)
White & Light Pink (3 Suits) 119 14.0 25  (21%) 59  (49.6%)
White & Prism (6 Suits) 687 28.9 159  (23.1%) 380  (55.3%)
White & Prism (5 Suits) 410 24.1 136  (33.2%) 166  (40.5%)
White & Prism (4 Suits) 242 19.2 77  (31.8%) 105  (43.4%)
White & Dark Rainbow (6 Suits) 935 28.8 176  (18.8%) 647  (69.2%)
White & Dark Rainbow (5 Suits) 197 24.0 53  (26.9%) 99  (50.3%)
White & Dark Pink (6 Suits) 386 28.4 69  (17.9%) 209  (54.1%)
White & Dark Pink (5 Suits) 295 23.7 47  (15.9%) 179  (60.7%)
White & Dark Brown (6 Suits) 553 27.8 47  (8.5%) 387  (70%)
White & Dark Brown (5 Suits) 329 23.3 46  (14%) 198  (60.2%)
White & Dark Omni (6 Suits) 276 28.6 44  (15.9%) 174  (63%)
White & Dark Omni (5 Suits) 254 23.4 32  (12.6%) 163  (64.2%)
White & Dark Null (6 Suits) 142 29.4 15  (10.6%) 122  (85.9%)
White & Dark Null (5 Suits) 307 22.9 15  (4.9%) 258  (84%)
White & Cocoa Rainbow (6 Suits) 261 28.4 37  (14.2%) 161  (61.7%)
White & Cocoa Rainbow (5 Suits) 221 23.5 38  (17.2%) 126  (57%)
White & Gray Pink (6 Suits) 215 27.9 38  (17.7%) 123  (57.2%)
White & Gray Pink (5 Suits) 164 23.7 33  (20.1%) 91  (55.5%)
White & Dark Prism (6 Suits) 324 28.2 46  (14.2%) 189  (58.3%)
White & Dark Prism (5 Suits) 410 23.0 38  (9.3%) 255  (62.2%)
Brown & Omni (6 Suits) 472 28.9 99  (21%) 264  (55.9%)
Brown & Omni (5 Suits) 212 24.2 51  (24.1%) 128  (60.4%)
Brown & Omni (4 Suits) 126 19.5 37  (29.4%) 75  (59.5%)
Brown & Omni (3 Suits) 87 14.1 25  (28.7%) 40  (46%)
Brown & Null (6 Suits) 177 29.6 32  (18.1%) 134  (75.7%)
Brown & Null (5 Suits) 130 24.5 35  (26.9%) 77  (59.2%)
Brown & Null (4 Suits) 133 19.3 21  (15.8%) 99  (74.4%)
Brown & Null (3 Suits) 151 14.2 17  (11.3%) 122  (80.8%)
Brown & Muddy Rainbow (6 Suits) 228 29.2 49  (21.5%) 149  (65.4%)
Brown & Muddy Rainbow (5 Suits) 272 23.8 43  (15.8%) 185  (68%)
Brown & Muddy Rainbow (4 Suits) 132 19.2 26  (19.7%) 83  (62.9%)
Brown & Muddy Rainbow (3 Suits) 66 14.2 13  (19.7%) 43  (65.2%)
Brown & Light Pink (6 Suits) 281 29.3 49  (17.4%) 198  (70.5%)
Brown & Light Pink (5 Suits) 212 24.4 62  (29.2%) 114  (53.8%)
Brown & Light Pink (4 Suits) 107 19.4 37  (34.6%) 50  (46.7%)
Brown & Light Pink (3 Suits) 61 14.6 20  (32.8%) 32  (52.5%)
Brown & Prism (6 Suits) 388 29.0 92  (23.7%) 224  (57.7%)
Brown & Prism (5 Suits) 295 24.3 95  (32.2%) 138  (46.8%)
Brown & Prism (4 Suits) 138 19.5 47  (34.1%) 69  (50%)
Brown & Prism (3 Suits) 81 14.3 24  (29.6%) 45  (55.6%)
Brown & Dark Rainbow (6 Suits) 358 28.6 49  (13.7%) 246  (68.7%)
Brown & Dark Rainbow (5 Suits) 262 23.8 44  (16.8%) 152  (58%)
Brown & Dark Pink (6 Suits) 203 28.7 52  (25.6%) 105  (51.7%)
Brown & Dark Pink (5 Suits) 325 23.0 37  (11.4%) 212  (65.2%)
Brown & Gray (6 Suits) 389 28.3 44  (11.3%) 277  (71.2%)
Brown & Gray (5 Suits) 452 23.1 40  (8.8%) 304  (67.3%)
Brown & Dark Omni (6 Suits) 217 28.6 31  (14.3%) 136  (62.7%)
Brown & Dark Omni (5 Suits) 208 23.2 27  (13%) 119  (57.2%)
Brown & Dark Null (6 Suits) 150 28.3 14  (9.3%) 118  (78.7%)
Brown & Dark Null (5 Suits) 199 23.9 17  (8.5%) 166  (83.4%)
Brown & Cocoa Rainbow (6 Suits) 252 28.8 30  (11.9%) 188  (74.6%)
Brown & Cocoa Rainbow (5 Suits) 331 23.2 24  (7.3%) 242  (73.1%)
Brown & Gray Pink (6 Suits) 240 28.2 31  (12.9%) 156  (65%)
Brown & Gray Pink (5 Suits) 256 23.2 35  (13.7%) 136  (53.1%)
Brown & Dark Prism (6 Suits) 277 28.2 33  (11.9%) 189  (68.2%)
Brown & Dark Prism (5 Suits) 250 23.1 32  (12.8%) 139  (55.6%)
Omni & Null (6 Suits) 536 28.8 128  (23.9%) 317  (59.1%)
Omni & Null (5 Suits) 192 24.3 36  (18.8%) 133  (69.3%)
Omni & Null (4 Suits) 139 18.9 21  (15.1%) 98  (70.5%)
Omni & Null (3 Suits) 233 14.2 29  (12.4%) 183  (78.5%)
Omni & Muddy Rainbow (6 Suits) 166 29.6 36  (21.7%) 116  (69.9%)
Omni & Muddy Rainbow (5 Suits) 170 24.4 30  (17.6%) 122  (71.8%)
Omni & Muddy Rainbow (4 Suits) 77 19.6 23  (29.9%) 46  (59.7%)
Omni & Muddy Rainbow (3 Suits) 132 13.8 17  (12.9%) 92  (69.7%)
Omni & Light Pink (6 Suits) 175 29.6 41  (23.4%) 122  (69.7%)
Omni & Light Pink (5 Suits) 215 24.5 33  (15.3%) 165  (76.7%)
Omni & Light Pink (4 Suits) 59 19.6 20  (33.9%) 29  (49.2%)
Omni & Light Pink (3 Suits) 45 14.6 14  (31.1%) 24  (53.3%)
Omni & Prism (6 Suits) 168 29.5 42  (25%) 104  (61.9%)
Omni & Prism (5 Suits) 148 24.5 42  (28.4%) 94  (63.5%)
Omni & Prism (4 Suits) 74 19.5 30  (40.5%) 32  (43.2%)
Omni & Dark Rainbow (6 Suits) 336 28.5 30  (8.9%) 262  (78%)
Omni & Dark Rainbow (5 Suits) 122 23.5 21  (17.2%) 76  (62.3%)
Omni & Dark Pink (6 Suits) 136 29.0 28  (20.6%) 86  (63.2%)
Omni & Dark Pink (5 Suits) 151 23.6 16  (10.6%) 112  (74.2%)
Omni & Gray (6 Suits) 205 28.7 28  (13.7%) 153  (74.6%)
Omni & Gray (5 Suits) 219 23.6 19  (8.7%) 172  (78.5%)
Omni & Dark Brown (6 Suits) 305 28.4 18  (5.9%) 254  (83.3%)
Omni & Dark Brown (5 Suits) 240 23.6 18  (7.5%) 178  (74.2%)
Omni & Dark Null (6 Suits) 182 28.6 10  (5.5%) 162  (89%)
Omni & Dark Null (5 Suits) 160 22.4 12  (7.5%) 125  (78.1%)
Omni & Cocoa Rainbow (6 Suits) 163 28.7 18  (11%) 127  (77.9%)
Omni & Cocoa Rainbow (5 Suits) 113 23.5 16  (14.2%) 76  (67.3%)
Omni & Gray Pink (6 Suits) 190 28.5 17  (8.9%) 142  (74.7%)
Omni & Gray Pink (5 Suits) 116 23.5 13  (11.2%) 86  (74.1%)
Omni & Dark Prism (6 Suits) 277 28.8 26  (9.4%) 219  (79.1%)
Omni & Dark Prism (5 Suits) 246 23.4 18  (7.3%) 199  (80.9%)
Null & Muddy Rainbow (6 Suits) 137 28.9 20  (14.6%) 106  (77.4%)
Null & Muddy Rainbow (5 Suits) 74 24.6 18  (24.3%) 49  (66.2%)
Null & Muddy Rainbow (4 Suits) 64 19.3 10  (15.6%) 49  (76.6%)
Null & Muddy Rainbow (3 Suits) 125 13.5 7  (5.6%) 106  (84.8%)
Null & Light Pink (6 Suits) 164 29.0 22  (13.4%) 122  (74.4%)
Null & Light Pink (5 Suits) 143 24.8 32  (22.4%) 107  (74.8%)
Null & Light Pink (4 Suits) 60 19.6 16  (26.7%) 38  (63.3%)
Null & Light Pink (3 Suits) 46 14.5 15  (32.6%) 24  (52.2%)
Null & Prism (6 Suits) 163 29.1 29  (17.8%) 120  (73.6%)
Null & Prism (5 Suits) 108 24.7 30  (27.8%) 71  (65.7%)
Null & Prism (4 Suits) 60 19.5 15  (25%) 41  (68.3%)
Null & Dark Rainbow (6 Suits) 114 28.3 12  (10.5%) 89  (78.1%)
Null & Dark Rainbow (5 Suits) 153 22.8 10  (6.5%) 120  (78.4%)
Null & Dark Pink (6 Suits) 146 28.3 17  (11.6%) 111  (76%)
Null & Dark Pink (5 Suits) 135 23.7 13  (9.6%) 111  (82.2%)
Null & Gray (6 Suits) 213 28.1 11  (5.2%) 178  (83.6%)
Null & Gray (5 Suits) 124 23.4 11  (8.9%) 97  (78.2%)
Null & Dark Brown (6 Suits) 115 29.3 13  (11.3%) 97  (84.3%)
Null & Dark Brown (5 Suits) 92 23.5 7  (7.6%) 78  (84.8%)
Null & Dark Omni (6 Suits) 154 28.0 8  (5.2%) 133  (86.4%)
Null & Dark Omni (5 Suits) 76 23.5 9  (11.8%) 55  (72.4%)
Null & Cocoa Rainbow (6 Suits) 156 27.3 7  (4.5%) 122  (78.2%)
Null & Cocoa Rainbow (5 Suits) 143 23.0 5  (3.5%) 112  (78.3%)
Null & Gray Pink (6 Suits) 60 29.5 12  (20%) 45  (75%)
Null & Gray Pink (5 Suits) 126 23.8 15  (11.9%) 96  (76.2%)
Null & Dark Prism (6 Suits) 144 29.0 6  (4.2%) 132  (91.7%)
Null & Dark Prism (5 Suits) 206 23.5 11  (5.3%) 167  (81.1%)
Muddy Rainbow & Light Pink (6 Suits) 235 28.8 40  (17%) 152  (64.7%)
Muddy Rainbow & Light Pink (5 Suits) 180 24.6 39  (21.7%) 127  (70.6%)
Muddy Rainbow & Light Pink (4 Suits) 58 19.5 22  (37.9%) 24  (41.4%)
Muddy Rainbow & Light Pink (3 Suits) 48 14.2 11  (22.9%) 24  (50%)
Muddy Rainbow & Prism (6 Suits) 145 29.3 37  (25.5%) 88  (60.7%)
Muddy Rainbow & Prism (5 Suits) 165 24.0 41  (24.8%) 93  (56.4%)
Muddy Rainbow & Prism (4 Suits) 41 19.7 22  (53.7%) 14  (34.1%)
Muddy Rainbow & Dark Rainbow (6 Suits) 167 28.0 20  (12%) 124  (74.3%)
Muddy Rainbow & Dark Rainbow (5 Suits) 84 23.6 16  (19%) 50  (59.5%)
Muddy Rainbow & Dark Pink (6 Suits) 113 28.9 21  (18.6%) 73  (64.6%)
Muddy Rainbow & Dark Pink (5 Suits) 153 23.4 18  (11.8%) 102  (66.7%)
Muddy Rainbow & Gray (6 Suits) 244 28.6 21  (8.6%) 202  (82.8%)
Muddy Rainbow & Gray (5 Suits) 111 23.3 14  (12.6%) 65  (58.6%)
Muddy Rainbow & Dark Brown (6 Suits) 164 28.3 20  (12.2%) 113  (68.9%)
Muddy Rainbow & Dark Brown (5 Suits) 182 22.9 13  (7.1%) 126  (69.2%)
Muddy Rainbow & Dark Omni (6 Suits) 201 28.2 15  (7.5%) 151  (75.1%)
Muddy Rainbow & Dark Omni (5 Suits) 103 23.7 13  (12.6%) 68  (66%)
Muddy Rainbow & Dark Null (6 Suits) 37 29.2 5  (13.5%) 28  (75.7%)
Muddy Rainbow & Dark Null (5 Suits) 100 23.0 4  (4%) 90  (90%)
Muddy Rainbow & Gray Pink (6 Suits) 142 28.7 18  (12.7%) 106  (74.6%)
Muddy Rainbow & Gray Pink (5 Suits) 117 23.2 14  (12%) 71  (60.7%)
Muddy Rainbow & Dark Prism (6 Suits) 122 28.5 17  (13.9%) 88  (72.1%)
Muddy Rainbow & Dark Prism (5 Suits) 142 22.8 14  (9.9%) 86  (60.6%)
Light Pink & Prism (6 Suits) 253 28.6 59  (23.3%) 122  (48.2%)
Light Pink & Prism (5 Suits) 117 24.7 53  (45.3%) 52  (44.4%)
Light Pink & Prism (4 Suits) 76 19.4 31  (40.8%) 30  (39.5%)
Light Pink & Dark Rainbow (6 Suits) 159 28.6 22  (13.8%) 111  (69.8%)
